Table 1: | |||
---|---|---|---|
Where do you use the Internet at the moment? | |||
Abs. | Total | Gender | |
male | female | ||
Total | 432 | 223 | 209 |
f1 | |||
At home | 67 | 38 | 29 |
At work/ training place | 75 | 33 | 42 |
At school/ university | 73 | 36 | 37 |
In a public place (internet café, multimedia terminal, ...) |
69 | 35 | 34 |
On the road (via WLAN hotspot, cellphone, ...) |
70 | 37 | 33 |
Outside of the house (with friends, relatives) |
78 | 44 | 34 |
Software by GESS |
Table 2: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Where do you use the Internet at the moment? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
f1 | |||||||||||
At home | 67 | 32 | 19 | 16 | 8 | 18 | 13 | 16 | 12 | 38 | 29 |
At work/ training place | 75 | 35 | 24 | 16 | 17 | 12 | 16 | 14 | 16 | 33 | 42 |
At school/ university | 73 | 43 | 17 | 13 | 13 | 17 | 13 | 18 | 12 | 36 | 37 |
In a public place (internet café, multimedia terminal, ...) |
69 | 35 | 18 | 16 | 14 | 10 | 19 | 14 | 12 | 35 | 34 |
On the road (via WLAN hotspot, cellphone, ...) |
70 | 38 | 14 | 18 | 19 | 9 | 13 | 14 | 15 | 37 | 33 |
Outside of the house (with friends, relatives) |
78 | 36 | 28 | 14 | 19 | 12 | 13 | 18 | 16 | 44 | 34 |
Software by GESS |
Table 3: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where do you use the Internet at the moment? | |||||||||||||||
Abs. | Total | Education | Income | ||||||||||||
No graduation |
Primary education (Year 1-9) |
Secondary education |
Vocational education |
University degree |
less than 500 € |
500 € to below 1.000 € |
1.000 € to below 1.500 € |
1.500 € to below 2.000 € |
2.500 € to below 3.000 € |
3.000 € to below 3.500 € |
3.500 € to below 4.000 € |
4.000 € and up |
no own income |
||
Total | 432 | 86 | 88 | 95 | 86 | 77 | 65 | 54 | 50 | 53 | 50 | 36 | 35 | 51 | 38 |
f1 | |||||||||||||||
At home | 67 | 14 | 17 | 14 | 8 | 14 | 11 | 10 | 3 | 10 | 7 | 5 | 6 | 8 | 7 |
At work/ training place | 75 | 18 | 9 | 16 | 19 | 13 | 14 | 8 | 10 | 8 | 7 | 5 | 2 | 15 | 6 |
At school/ university | 73 | 14 | 18 | 22 | 12 | 7 | 10 | 8 | 12 | 5 | 6 | 9 | 9 | 8 | 6 |
In a public place (internet café, multimedia terminal, ...) |
69 | 11 | 12 | 13 | 16 | 17 | 8 | 7 | 10 | 8 | 10 | 10 | 6 | 5 | 5 |
On the road (via WLAN hotspot, cellphone, ...) |
70 | 10 | 18 | 14 | 14 | 14 | 14 | 11 | 6 | 10 | 10 | 2 | 3 | 8 | 6 |
Outside of the house (with friends, relatives) |
78 | 19 | 14 | 16 | 17 | 12 | 8 | 10 | 9 | 12 | 10 | 5 | 9 | 7 | 8 |
Software by GESS |
Table 4: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Where do you use the Internet at the moment? | |||||||||||
Abs. | Total | Education | Income | ||||||||
No graduation |
Primary education (Year 1-9) |
Secondary education |
Vocational education |
University degree |
No income | 1 € to below 1.000 € |
1.000 € to below 2.500 € |
2.500 € to below 3.500 € |
3.500 € and up |
||
Total | 432 | 86 | 88 | 95 | 86 | 77 | 38 | 119 | 103 | 86 | 86 |
f1 | |||||||||||
At home | 67 | 14 | 17 | 14 | 8 | 14 | 7 | 21 | 13 | 12 | 14 |
At work/ training place | 75 | 18 | 9 | 16 | 19 | 13 | 6 | 22 | 18 | 12 | 17 |
At school/ university | 73 | 14 | 18 | 22 | 12 | 7 | 6 | 18 | 17 | 15 | 17 |
In a public place (internet café, multimedia terminal, ...) |
69 | 11 | 12 | 13 | 16 | 17 | 5 | 15 | 18 | 20 | 11 |
On the road (via WLAN hotspot, cellphone, ...) |
70 | 10 | 18 | 14 | 14 | 14 | 6 | 25 | 16 | 12 | 11 |
Outside of the house (with friends, relatives) |
78 | 19 | 14 | 16 | 17 | 12 | 8 | 18 | 21 | 15 | 16 |
Software by GESS |
Table 5: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
And which topic do you research most frequently? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
f11_1 | |||||||||||
Public | 135 | 79 | 32 | 24 | 30 | 27 | 22 | 25 | 31 | 68 | 67 |
News | 58 | 38 | 8 | 12 | 14 | 10 | 11 | 13 | 10 | 27 | 31 |
Politics | 44 | 22 | 16 | 6 | 10 | 10 | 7 | 5 | 12 | 23 | 21 |
Weather | 33 | 19 | 8 | 6 | 6 | 7 | 4 | 7 | 9 | 18 | 15 |
Lifestyle | 181 | 79 | 62 | 40 | 38 | 29 | 42 | 43 | 29 | 89 | 92 |
Beauty and fashion | 44 | 19 | 10 | 15 | 8 | 4 | 14 | 11 | 7 | 18 | 26 |
Food and drink | 37 | 20 | 10 | 7 | 7 | 5 | 8 | 9 | 8 | 19 | 18 |
Cinema and TV program | 30 | 12 | 13 | 5 | 7 | 7 | 7 | 5 | 4 | 20 | 10 |
Art/ culture/ music | 34 | 18 | 11 | 5 | 7 | 9 | 5 | 5 | 8 | 15 | 19 |
Sports | 36 | 10 | 18 | 8 | 9 | 4 | 8 | 13 | 2 | 17 | 19 |
Private | 116 | 61 | 26 | 29 | 22 | 22 | 23 | 26 | 23 | 66 | 50 |
Eroticism | 30 | 17 | 6 | 7 | 7 | 5 | 4 | 5 | 9 | 19 | 11 |
Family and kids | 52 | 26 | 11 | 15 | 8 | 11 | 13 | 11 | 9 | 29 | 23 |
Friends/ partners | 34 | 18 | 9 | 7 | 7 | 6 | 6 | 10 | 5 | 18 | 16 |
Software by GESS |
Table 6: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Top-2-Box very frequently + frequently |
|||||||||||
Research/ advisor | 170 | 84 | 47 | 39 | 35 | 32 | 34 | 34 | 35 | 80 | 90 |
Videos/ music | 182 | 91 | 45 | 46 | 37 | 37 | 35 | 37 | 36 | 94 | 88 |
278 | 145 | 82 | 51 | 55 | 51 | 56 | 62 | 54 | 144 | 134 | |
Shopping/ booking | 231 | 110 | 68 | 53 | 52 | 33 | 49 | 50 | 47 | 121 | 110 |
Online banking | 213 | 105 | 62 | 46 | 41 | 37 | 44 | 52 | 39 | 109 | 104 |
n.a. | 12 | 10 | 2 | 0 | 2 | 3 | 4 | 1 | 2 | 9 | 3 |
Software by GESS |
Table 7: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Bottom-2-Box very rarely + rarely |
|||||||||||
Research/ advisor | 170 | 84 | 48 | 38 | 36 | 30 | 29 | 39 | 36 | 91 | 79 |
Videos/ music | 171 | 84 | 54 | 33 | 34 | 30 | 36 | 39 | 32 | 87 | 84 |
154 | 74 | 38 | 42 | 35 | 27 | 31 | 32 | 29 | 79 | 75 | |
Shopping/ booking | 89 | 48 | 25 | 16 | 15 | 22 | 19 | 20 | 13 | 47 | 42 |
Online banking | 114 | 49 | 33 | 32 | 30 | 24 | 19 | 19 | 22 | 57 | 57 |
n.a. | 53 | 29 | 17 | 7 | 9 | 9 | 11 | 9 | 15 | 23 | 30 |
Software by GESS |
Table 8: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How often do you use these services on the Internet? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Research/ advisor | |||||||||||
very frequently | 91 | 45 | 27 | 19 | 21 | 17 | 16 | 18 | 19 | 43 | 48 |
frequently | 79 | 39 | 20 | 20 | 14 | 15 | 18 | 16 | 16 | 37 | 42 |
sometimes | 92 | 51 | 25 | 16 | 19 | 16 | 24 | 21 | 12 | 52 | 40 |
rarely | 86 | 43 | 24 | 19 | 20 | 18 | 13 | 21 | 14 | 46 | 40 |
very rarely | 84 | 41 | 24 | 19 | 16 | 12 | 16 | 18 | 22 | 45 | 39 |
Research/ advisor | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,9 | 2,9 | 3,1 | 3,0 | 3,1 | 2,9 |
Software by GESS |
Table 9: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How often do you use these services on the Internet? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Research/ advisor | |||||||||||
very frequently | 91 | 45 | 27 | 19 | 21 | 17 | 16 | 18 | 19 | 43 | 48 |
frequently | 79 | 39 | 20 | 20 | 14 | 15 | 18 | 16 | 16 | 37 | 42 |
sometimes | 92 | 51 | 25 | 16 | 19 | 16 | 24 | 21 | 12 | 52 | 40 |
rarely | 86 | 43 | 24 | 19 | 20 | 18 | 13 | 21 | 14 | 46 | 40 |
very rarely | 84 | 41 | 24 | 19 | 16 | 12 | 16 | 18 | 22 | 45 | 39 |
Mean | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,9 | 2,9 | 3,1 | 3,0 | 3,1 | 2,9 |
Software by GESS |
Table 10: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How often do you use these services on the Internet? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Research/ advisor | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,9 | 2,9 | 3,1 | 3,0 | 3,1 | 2,9 |
Videos/ music | 2,8 | 2,8 | 2,9 | 2,5 | 2,7 | 2,7 | 2,9 | 2,9 | 2,7 | 2,8 | 2,8 |
2,6 | 2,5 | 2,5 | 2,8 | 2,7 | 2,6 | 2,7 | 2,5 | 2,6 | 2,6 | 2,6 | |
Shopping/ booking | 2,6 | 2,7 | 2,6 | 2,4 | 2,4 | 3,0 | 2,7 | 2,6 | 2,4 | 2,6 | 2,6 |
Online banking | 2,5 | 2,5 | 2,5 | 2,6 | 2,7 | 2,6 | 2,5 | 2,4 | 2,5 | 2,5 | 2,5 |
Software by GESS |
Table 11: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How much time did you spend on the Internet yesterday? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Hours: | |||||||||||
1 | 19 | 11 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 10 | 9 |
2 | 37 | 17 | 13 | 7 | 8 | 6 | 8 | 7 | 8 | 24 | 13 |
3 | 40 | 23 | 12 | 5 | 10 | 7 | 10 | 6 | 7 | 13 | 27 |
4 | 99 | 47 | 25 | 27 | 24 | 19 | 23 | 21 | 12 | 56 | 43 |
5 | 57 | 29 | 18 | 10 | 11 | 13 | 8 | 18 | 7 | 24 | 33 |
6 | 14 | 4 | 6 | 4 | 2 | 4 | 2 | 4 | 2 | 9 | 5 |
7 | 48 | 29 | 10 | 9 | 9 | 10 | 8 | 7 | 14 | 23 | 25 |
8 | 21 | 13 | 2 | 6 | 7 | 5 | 2 | 4 | 3 | 11 | 10 |
9 | 13 | 6 | 6 | 1 | 3 | 3 | 3 | 1 | 3 | 5 | 8 |
10 | 23 | 14 | 4 | 5 | 5 | 2 | 5 | 6 | 5 | 13 | 10 |
11 | 17 | 9 | 2 | 6 | 2 | 2 | 3 | 4 | 6 | 12 | 5 |
12 | 18 | 7 | 8 | 3 | 3 | 2 | 5 | 4 | 4 | 9 | 9 |
13 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
16 | 12 | 6 | 4 | 2 | 0 | 1 | 2 | 5 | 4 | 5 | 7 |
20 | 10 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 6 | 4 |
Software by GESS |
Table 12: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
How much time did you spend on the Internet yesterday? | |||||||||||
Abs. | Total | Usage of device | Main residence | Gender | |||||||
just me | another two persons |
another three persons or more |
Germany | Austria | Switzerland | Other European countries |
Outside of Europe |
male | female | ||
Total | 432 | 219 | 120 | 93 | 90 | 78 | 87 | 94 | 83 | 223 | 209 |
Hours: | |||||||||||
1 to 3 hours | 96 | 51 | 30 | 15 | 22 | 15 | 22 | 17 | 20 | 47 | 49 |
4 to 6 hours | 170 | 80 | 49 | 41 | 37 | 36 | 33 | 43 | 21 | 89 | 81 |
7 to 9 hours | 82 | 48 | 18 | 16 | 19 | 18 | 13 | 12 | 20 | 39 | 43 |
10 to 15 hours | 62 | 31 | 16 | 15 | 10 | 6 | 14 | 15 | 17 | 37 | 25 |
15 to 24 hours | 22 | 9 | 7 | 6 | 2 | 3 | 5 | 7 | 5 | 11 | 11 |
Software by GESS |